List of Wars
| War ID | Start Date | End Date | Title | Area | Combatants | Comments |
Num
Deaths |
|---|---|---|---|---|---|---|---|
| 1 | 1779 | 1781 | 1st Kaffir War | Eastern Cape Frontier | Commandos of Dutch East India Company | ||
| 2 | 1789 | 1793 | 2nd Kaffir War | Eastern Cape Frontier | Commandos of Dutch East India Company | ||
| 4 | 1799 | 1800 | 3rd Kaffir War | Eastern Cape Frontier | Dutch Government | ||
| 6 | 1811 | 1812 | 4th Kaffir War | Eastern Cape Frontier | British Forces | ||
| 7 | 1815 | 1819 | 5th Kaffir War | Eastern Cape Frontier | British Forces | ||
| 8 | 1834 | 1835 | 6th Kaffir War | Eastern Cape Frontier | British Forces | ||
| 12 | 1846 | 1846 | 7th Kaffir War (War of the Axe) | Eastern Cape Frontier | British Forces | ||
| 14 | 1850 | 1852 | 8th Kaffir War | Eastern Cape Frontier (Including Basutoland) | British Forces | 10 | |
| 20 | 1877 | 1877 | 9th Kaffir War | Eastern Cape Frontier | British Forces including Cape Volunteers | ||
| AFG | 2006 | 2010 | Afganistan | 2 | |||
| 16 | 1858 | 1865 | Basuto Wars | Orange Free State | Oranje Vrijstaat (Orange Free State) vs Basutos | ||
| 26 | 1880 | 1881 | Basutoland Rebellion (The Gun War) | Basutoland | Cape Forces vs Basuto | The Basutoland Rebellion was fought by the Cape Colony with the idea of disarming the Basotho, an object which failed completely, and by the Basotho, in alliance with various tribes in the Transkei and East Griqualand, to drive out the whites. The latter objective was not attained. Many Africans fought for the Cape but there were no Regular British troops other than a handful of Staff Officers. As a further result of the war the Basotho, in time, came, as they desired, under the direct rule of Great Britain instead of that of the Cape. | 144 |
| 34 | 1896 | 1897 | Bechuanaland | Langberg area, west of Kimberley | Cape Forces | ||
| 15 | 1852 | 1852 | Berea Expedition | Basutoland | British Forces vs Basuto | 39 | |
| 13 | 1848 | 1848 | Boomplaas | Orange Free State | British Empire vs Oranje Vrijstaat (Orange Free State) | ||
| 3 | 1795 | 1803 | British Occupation | Cape Peninsula | British Forces vs Dutch East India Company | ||
| 5 | 1806 | 1806 | British Occupation | Cape Peninsula | British Forces vs Dutch | ||
| BURUNDI | 2001 | 2002 | Burundi Peacekeeping | Burundi | 4 | ||
| 38 | 1893 | 1893 | First Matabele War | Rhodesia | |||
| WWI | 1914 | 1918 | First World War | Whole World | Axis Powers vs Allied Powers | 402 | |
| 39 | 1914 | 1918 | German South West Africa Campaign 1915 | South West Africa | South Africa vs Germany | 7 | |
| Internal | Internal Duties (Township, Support of Police or Training) | South Africa | 263 | ||||
| IRAQ | 2003 | 2010 | Iraq | 1 | |||
| 33 | 1895 | 1896 | Jameson Raid | Transvaal | Chartered Companies Forces vs Zuid-Afrikaansche Republiek (Transvaal) Commandos | ||
| KOREA | 1950 | Korea | Korea | United Nations & South Korea vs North Korea & Allies | 35 | ||
| 18 | 1873 | 1873 | Langalibalele | Natal, Basutoland | Natal Volunteers and Cape Police vs Natal Native Tribe | ||
| Langeberg | 1897 | 1897 | Langeberg Campaign | South Africa | 2 | ||
| 28 | 1882 | 1885 | Mampoer, Mapoch, Massouw and Moshette | Transvaal | Zuid-Afrikaansche Republiek (Transvaal) vs Native Tribes | ||
| 31 | 1890 | 1890 | Modjajie, Magoeba and Malaboch | Transvaal | Zuid-Afrikaansche Republiek (Transvaal) Commandos | ||
| 32 | 1896 | 1896 | Modjajie, Magoeba and Malaboch | Transvaal | Zuid-Afrikaansche Republiek (Transvaal) Commandos | ||
| 24 | 1879 (Mar) | 1879 (Nov) | Morosi's Mountain | Basutoland | Cape Forces vs Basuto Tribe | The investment and capture of Mount Morosi in the Quthing District, March to November, 1879, by the forces of the Cape Colony. | 38 |
| none | - | - | None | - | - | Dummy Record | 1 |
| 22 | 1878 | 1879 | Northern Border and Orange River | Area West of Kimberley and Along Orange River | Cape Volunteers vs Coloured Clans and Bechuana | ||
| 43 | 1998 | 1999 | Operation Boleas | Lesotho. SA Incursion into Lesotho | SA Incursion into Lesotho for "Peace Keeping" | 11 | |
| 17 | 1869 | 1869 | Orange River | Central Sector Northern Cape Border | Cape Forces vs Coloured Clans | ||
| Peacekeeping | Peacekeeping | 109 | |||||
| 9 | 1834 | 1842 | Period includes Great Trek and series of wars including Blood River 1838 | Natal, Orange Free State, Transvaal | Trek Boers | ||
| 44 | 1922 | 1922 | Rand Revolt | Witwatersrand | Striking Miners | 20 | |
| ABW2 | 1899 | 1902 | S.A. War (Anglo Boer War) | South Africa | The British Empire vs Zuid-Afrikaansche Republiek/Oranje Vrijstaat | Britain and Commonwealth countries fought against the "Commandos" of the Boer Republics. | 29713 |
| WWII | 1939 | 1945 | Second World War | Whole World | Pretty much everyone | 719 | |
| 19 | 1876 | 1876 | Sekukuni | North East Transvaal | Zuid-Afrikaansche Republiek (Transvaal) vs Bapedi Tribe | ||
| 21 | 1878 | 1878 | Sekukuni | North Eastern Transvaal | British Empire Forces vs Bapedi | The British occupied the Transvaal 1877 - 1881 | |
| 25 | 1879 (Nov) | 1879 (Nov) | Sekukuni | North Eastern Transvaal | British Forces vs Bapeli Tribe | ||
| 10 | 1842 | 1842 | Siege of Durban | Natal | British Empire vs Zuid-Afrikaansche Republiek(Transvaal) and Oranje Vrijstaat(Orange Free State) Commandos | 21 | |
| BORDER | 1976 | 1991 | SWA/Namibia Border War | South West Africa and Angola | SADF (South African Defence Force) and FALA (UNITA's Military Wing) vs PLAN (Peoples Liberation Army of Namibia), FAPLA (Angolan Army) and the Cuban armed forces FAR | 2038 | |
| TamBook | 1880 | 1881 | Tambookie Campaign | South Africa | 1 | ||
| 16b | 1865 | 1868 | The Sequiti War | Orange Free State | Commandos of the Orange Free State and the Basotho | There was a considerable amount of fighting in the first campaign from 1865-6 but very little in the second from 1867-8. The Basotho were completely defeated in the field but, owing to the failure of the Free State to capture Thaba Bosiu, the Basotho managed to keep on skirmishing until Great Britain stepped in and forced the Free State, completely exhausted financially, to make peace on terms which secured the Basotho in the possession of their country as it is to-day but under the rule of the Cape Colony. | 58 |
| 16a | 1858 (Mar) | 1858 (June) | The War of Senekal (1858) | Orange Free State | Commandos of the Orange Free State and the Basotho | The War of Senekal, between the Commandos of the Orange Free State and the Basotho, lasted from March to June, 1858, and was caused by prolonged and aggravated boundary disputes. After some indecisive clashes the Free Staters retired to their own country without attacking Thaba Bosiu, Chief Moshesh's stronghold. After having much the better of the fighting the Basotho agreed to submit the boundary question to arbitration, with results that could be satisfactory to neither party. | 26 |
| 42 | 1906 | 1907 | The Zulu Rebellion (Bhambatha) | Natal/Zululand | 3 | ||
| 27 | 1880 | 1881 | Transvaal War | Northern Natal and Transvaal | British Empire Forces vs Zuid-Afrikaansche Republiek (Transvaal) | ||
| Unknown | Unknown | 2 | |||||
| 29 | 1884 | 1884 | Warren's Bechuanaland Expedition | Bechuanaland | British Forces | No Fighting | |
| 30 | 1888 | 1888 | Zulu War | Zululand | British Forces vs Zulu Nation | ||
| 23 | 1879 (Jan) | 1879 (Jan) | Zulu War (1st) | Natal Border and Zululand | British Empire Forces and Natal Volunteers vs Zulu Kingdom | 3 | |
| 11 | 1845 | 1845 | Zwartkopjes | Orange Free State | British Empire vs Oranje Vrijstaat (Orange Free State) |




