List of Units
| Unit Abv | Unit Name | Total Deaths |
|---|---|---|
| 1Constr | 1 Construction | 2 |
| 1Maint | 1 Maintenance Unit | 2 |
| 1Sig | 1 Signal Regiment | 0 |
| 1Sqn | 1 Squadron, SAAF | 4 |
| 10AIR | 10 Air Defence Unit | 1 |
| 10AAU | 10 Anti Aircraft unit | 1 |
| 10SAI | 10 South African Infantry Battalion | 0 |
| SWA101 | 101 Battalion, SWATF | 95 |
| WORK101 | 101 Workshops | 1 |
| SWA102 | 102 Battalion, SWATF | 1 |
| 104Sqn | 104 Squadron, Air Commandos, SAAF | 1 |
| 10FB | 10th Field Battery | 1 |
| 11COM | 11 Commando, Kimberley | 7 |
| 11SAI | 11 South African Infantry Battalion | 0 |
| 11Sqn | 11 Squadron, SAAF | 2 |
| 111BN | 111 Battalion | 1 |
| 116SAI | 116 South African Infantry | 1 |
| 12SAI | 12 South African Infantry Battalion | 0 |
| 12Sqn | 12 Squadron SAAF | 1 |
| 121BN | 121 Battalion | 1 |
| 12RLance | 12th (XII) Royal Lancers | 27 |
| 14Fld | 14 Field Regiment | 0 |
| 15Sqn | 15 Squadron, SAAF | 3 |
| 16Maint | 16 Maintenance Unit | 3 |
| 17Sqn | 17 Squadron, SAAF | 6 |
| 18Corps | 18 Corps | 1 |
| 19Sqn | 19 Squadron, SAAF | 4 |
| RB1BN | 1st Battalion, The Rifle Brigade | 3 |
| 1stSAI | 1st Regiment, South African Infantry | 1 |
| 1SAI | 1st South African Infantry | 13 |
| 2FE | 2 Field Engineer Regiment | 3 |
| 2MDB | 2 MDB | 1 |
| 2Med | 2 Medical Battalion | 1 |
| 2Sig | 2 Signal Regiment | 0 |
| 2Sqn | 2 Squadron, SAAF | 37 |
| 201BN | 201 Battalion | 1 |
| 22Sqn | 22 Squadron, SAAF | 2 |
| 24Sqn | 24 Squadron, SAAF | 2 |
| 25FE | 25 Field Engineer Squadron | 2 |
| 25SQN | 25 Squadron, SAAF | 1 |
| Inni27 | 27th Inniskilling Regiment | 21 |
| 2MER | 2nd Battalion Mercian Regiment | 1 |
| 2SAI | 2nd South African Infantry | 13 |
| 3CMDORM | 3 Commando Brigade, Royal Marines | 1 |
| 3Sig | 3 Electronic Workshop | 0 |
| 3Sqn | 3 Squadron, SAAF | 1 |
| 31Bat | 31 (Bushman) Battalion | 69 |
| 31Sqn | 31 Squadron, SAAF | 4 |
| 32Bat | 32 (Buffalo) Battalion | 83 |
| 33Sqn | 33 Squadron, SAAF | 1 |
| 35Sqn | 35 Squadron, SAAF | 4 |
| 3SAI | 3rd South African Infantry | 7 |
| 4Art | 4 Artillery Regiment | 5 |
| 4FA | 4 Field Artillery Regiment | 6 |
| 4Sig | 4 Signal Regiment | 0 |
| 4SQN | 4 Squadron, SAAF | 2 |
| 41BN | 41 Battalion | 1 |
| 42SQN | 42 Squadron, SAAF | 6 |
| 43Light | 43rd Light Infantry | 1 |
| 44Para | 44 Parachute Brigade | 1 |
| 44Path | 44 Pathfinders Company | 2 |
| 44Sqn | 44 Squadron, SAAF | 1 |
| 45Foot | 45th Foot, Sherwood Foresters | 1 |
| 4SAI | 4th South African Infantry | 47 |
| 5Maint | 5 Maintainance Unit | 2 |
| 5Sig | 5 Signal Regiment | 1 |
| 5SQN | 5 Squadron, SAAF | 1 |
| 524Sig | 524 Section Sigs | 1 |
| 53Bn | 53 Battalion | 1 |
| 54Bn | 54 Battalion | 0 |
| 5SAI | 5th South African Infantry | 32 |
| 6BaseOR | 6 Base OR | 1 |
| 6Sig | 6 Signal Unit | 1 |
| 6Sqn | 6 Squadron, SAAF | 1 |
| 61Mech | 61 Mechanised Battalion Group | 60 |
| 62Mech | 62 Mechanised Battalion Group | 3 |
| 6SAI | 6th South African Infantry | 14 |
| 7Med | 7 Medical Battalion Group | 2 |
| 7Sqn | 7 Squadron, SAAF | 1 |
| 701BN | 701 Battalion | 1 |
| 73Reg | 73rd Regiment, Later 2nd Bn - The Black Watch (Royal Highlanders) | 3 |
| 7SAI | 7th South African Infantry | 10 |
| 8Sig | 8 Signal Regiment | 1 |
| 8SQN | 8 Squadron, SAAF | 2 |
| 82mech | 82 Mechanised Brigade | 1 |
| 84TECH | 84 Tech | 1 |
| 85AFS | 85 AFS | 1 |
| 85CFS | 85 Combat Flying School | 8 |
| 8SAI | 8th South African Infantry | 22 |
| 911BN | 911 Battalion | 0 |
| 912BN | 912 Battalion (Regiment Erongo) | 1 |
| 913BN | 913 Battalion (Regiment Namutoni) | 0 |
| 95TAU | 95th Tactical Air Unit | 1 |
| 9SAI | 9th South African Infantry Bn | 5 |
| Reg114 | A South African Constabulary | 31 |
| LUGWater | Airforce Base Waterkloof | 1 |
| AFGYM | Airforce Gymnasium | 1 |
| Reg147 | Albany District Mounted Troops | 1 |
| Reg528 | Aliwal North Commando | 1 |
| All | All Units | 1 |
| Reg630 | Ambulance Service | 1 |
| Reg280 | Ammunition Column | 1 |
| Reg97 | Argyll & Sutherland Highlanders | 182 |
| Reg451 | Argyll&Sutherland Highlanders Volunteer | 2 |
| Reg433 | Army Chaplains Dept | 4 |
| Reg330 | Army Nursing Reserve | 3 |
| Reg271 | Army Nursing Service | 27 |
| Reg174 | Army Ordnance Corps | 87 |
| Reg116 | Army Pay Corps | 5 |
| Reg133 | Army Post Office Corps | 32 |
| Reg106 | Army Service Corps | 403 |
| Reg343 | Army Veterinary Corps | 6 |
| Reg334 | Artillery | 13 |
| Reg310 | Ashburners Light Horse | 16 |
| Reg581 | Australian Commonwealth Horse | 1 |
| Reg537 | Australian Contingent | 1 |
| Reg142 | Australian Horse | 6 |
| Reg303 | B South African Const | 28 |
| BAKH | Baker's Horse | 3 |
| Reg322 | Barkly West Town Guard | 3 |
| Basuto | Basuto Levies | 1 |
| BMP | Basutoland Mounted Police | 5 |
| Reg316 | Bearer Company | 2 |
| Reg535 | Bearers Corps | 1 |
| Reg328 | Beaufort West Town Guard | 2 |
| Reg297 | Bechuanaland Protectorate Division | 5 |
| Reg296 | Bechuanaland Rifles | 13 |
| Reg516 | Beddys Scouts | 1 |
| BEDFORDCOM | Bedford Commando | 1 |
| Reg62 | Bedfordshire Regt | 160 |
| Reg577 | Belfast Commando | 1 |
| Reg206 | Bethal Commando | 46 |
| Reg193 | Bethlehem Commando | 88 |
| Reg389 | Bethulie Commando | 3 |
| Reg190 | Bethunes MI | 77 |
| Bike | Bike Squad | 1 |
| Reg388 | Bloemfontien Commando | 27 |
| Reg196 | Bloemhof Commando | 59 |
| Reg227 | Boksburg Commando | 21 |
| Reg550 | Bombay Infantry | 1 |
| Reg251 | Border Horse | 19 |
| Reg28 | Border Mounted Rifles | 24 |
| Reg53 | Border Regt | 104 |
| Reg277 | Border Scouts | 16 |
| Reg185 | Boshof Commando | 43 |
| Reg477 | Boshof Commando | 1 |
| Reg441 | Botha Commando | 1 |
| Reg202 | Botha Corps | 2 |
| Reg547 | Bothaville Commando | 3 |
| Reg138 | Brabants Horse | 73 |
| Reg390 | Brandfort Commando | 3 |
| BREDACOM | Bredasdorp Commando | 1 |
| Reg452 | Bretts Scouts | 2 |
| Reg572 | Brigade (Staff) | 2 |
| Reg308 | British Composite Cyclist Company | 4 |
| Reg73 | British South African Police | 94 |
| Reg367 | British Volunteer Cyclists | 2 |
| BRCOM | Bronkhorstspruit Commando | 1 |
| Reg362 | BSAP Bechuanaland Border Police | 5 |
| BufGer | Buffalo Volunteer Rifles, German Company | 2 |
| Reg270 | Burgher Police | 6 |
| Reg375 | Burgher Scouts | 2 |
| Reg601 | Bushmanland Borderers | 1 |
| Reg323 | Bushveldt Carbineers | 7 |
| Reg563 | Byngs Scouts | 1 |
| Reg67 | C South African Const | 88 |
| Reg164 | Cala Town Guard | 3 |
| CALCOM | Caledon Commando | 1 |
| Reg140 | Cameron Highlanders | 76 |
| Reg306 | Canadian Artillery | 3 |
| Reg139 | Canadian Contingents | 21 |
| Reg245 | Canadian Mounted Rifles | 47 |
| Reg150 | Canadian Scouts | 24 |
| Reg66 | Canadians Royal (Leinster R) | 48 |
| Reg281 | Cape Colonial Forces | 8 |
| Reg128 | Cape Cyclists | 8 |
| CFA | Cape Field Artillery | 18 |
| Reg259 | Cape Garrison Artillery | 19 |
| Reg397 | Cape Government Railways | 2 |
| Reg391 | Cape Infantry | 1 |
| Reg476 | Cape Medical Staff Corps | 11 |
| Reg318 | Cape Mounted Police | 3 |
| CMR1 | Cape Mounted Riflemen (1827 - 1870) | 5 |
| CMR2 | Cape Mounted Riflemen (1878 - 1912) | 24 |
| Reg141 | Cape Mounted Rifles | 70 |
| Reg393 | Cape Mounted Rifles/ Cape Police | 2 |
| CMY1 | Cape Mounted Yeomany, First Regiment | 37 |
| CMY2 | Cape Mounted Yeomany, Second Regiment | 14 |
| Reg273 | Cape Police | 123 |
| Reg454 | Cape Police | 1 |
| Reg324 | Cape Railway Sharpshooters | 6 |
| Reg225 | Cape Rebel | 3 |
| CapeReg | Cape Regiment | 1 |
| CTH | Cape Town Highlanders | 86 |
| CTVE | Cape Town Volunteer Engineers | 1 |
| Reg276 | Cape Volunteer Medical Staff Corp | 22 |
| Reg427 | Cape Volunteer Medical Staff Corps/ Rhod | 1 |
| Reg219 | Capt C Trichardt Commando | 1 |
| Reg616 | Capt L Botha Commando | 1 |
| Reg380 | Capt O Davel Commando | 1 |
| Reg18 | Carolina Commando | 36 |
| CCSch | Catering Corps School | 1 |
| Reg470 | CC Railways | 1 |
| Reg198 | Celliers Commando | 2 |
| CFS | Central Flying School | 9 |
| CERECOM | Ceres Commando | 1 |
| Reg639 | Ceres Scouts | 1 |
| Reg356 | Ceylon Mounted Infantry | 5 |
| Reg173 | Chaplains | 1 |
| Reg120 | Cheshire Regt | 104 |
| Reg358 | City (Grahamstown) Volunteers | 12 |
| Reg132 | City Imperial Volunteers | 52 |
| Reg417 | Civ att. Army Ordnance Corps | 1 |
| Reg567 | Civ. att. to RE | 1 |
| Reg101 | Civil Surgeons and Volunteer Ambulances | 93 |
| Reg59 | Civilian Att. Army Services Corps | 10 |
| Reg155 | Civilian Att. Army Veterinary Corps | 3 |
| Reg252 | Civilian Conductors | 14 |
| Reg464 | Clanwilliam Convoy Guards | 10 |
| Reg229 | Cmdt AJ Bester Commando | 2 |
| Reg212 | Cmdt Alberts Commando | 6 |
| Reg618 | Cmdt Aucamp Commando | 1 |
| Reg440 | Cmdt Badenhorst Commando | 1 |
| Reg599 | Cmdt Boshoff Commando | 1 |
| Reg383 | Cmdt Coetzee Commando | 1 |
| Reg502 | Cmdt Coetzer Commando | 1 |
| Reg478 | Cmdt Cronje Commando | 1 |
| Reg526 | Cmdt Davel Commando | 2 |
| Reg598 | Cmdt de Beer Commando | 3 |
| Reg336 | Cmdt Fouche Comando | 3 |
| Reg437 | Cmdt Golding Commando | 1 |
| Reg560 | Cmdt Jan Theron Commando | 1 |
| Reg216 | Cmdt Lotter Commando | 7 |
| Reg438 | Cmdt Louw Commando | 1 |
| Reg238 | Cmdt OA Davel Commaando | 7 |
| Reg638 | Cmdt PD Swart Commando | 1 |
| Reg203 | Cmdt PL Uys Commando | 3 |
| Reg332 | Cmdt Potgieter Commando | 3 |
| Reg573 | Cmdt Rheeder Commando | 1 |
| Reg506 | Cmdt van Heerden Commando | 2 |
| Reg19 | Cmdt Wessels Commando | 1 |
| Reg543 | Col Henrys Column | 1 |
| Reg284 | Cold Storage Company | 1 |
| Reg246 | Coldstream /Grenadier Guards | 11 |
| Reg69 | Coldstream Guards | 214 |
| Reg290 | Colonial Defence Force | 14 |
| Reg590 | Colonial Defence Force.KeelysFarmers A | 1 |
| Reg364 | Colonial Light Horse | 6 |
| Reg342 | Colonial Scouts | 3 |
| Reg593 | Colonial Volunteers Corps | 1 |
| Reg373 | Colonial Volunteers Corps/Rhodisian Regi | 1 |
| Reg234 | Comdt JC Lotter Commando | 12 |
| Reg622 | Commandant Alberts Commando | 1 |
| Reg94 | Commander-in-Chiefs Bodyguard | 51 |
| Reg571 | Commandt Haasbroek Commando | 3 |
| Reg405 | Comptons Horse | 1 |
| Cong | Congella Regiment | 1 |
| Reg58 | Connaught Rangers | 136 |
| Reg239 | Corps of Cattle Rangers | 7 |
| Reg126 | Corps of Guides | 6 |
| Reg588 | Corps of Military Mounted Police | 1 |
| CRADCOM | Craddock Commando | 3 |
| Reg436 | Cradock Town Guard | 4 |
| Reg394 | Cullinans Horse | 7 |
| Reg151 | Damants Horse | 26 |
| DTCS | Danie Theron Combat School | 1 |
| Reg597 | Danie Theron Commando | 2 |
| Reg79 | Dennisons Scouts | 14 |
| Reg105 | Derbyshire Regt | 179 |
| Reg35 | Devonshire Regt | 232 |
| Reg368 | Diamond Fields Artillery | 6 |
| Reg378 | Diamond Fields Horse | 2 |
| Reg278 | District Mounted Rifles | 10 |
| Reg294 | District Mounted Troops | 47 |
| Reg312 | Dorans Column | 1 |
| Reg423 | Dordrecht District Volunteers Guards | 10 |
| Reg54 | Dorsetshire Regt | 112 |
| Reg40 | Dragoon Guards | 355 |
| Reg475 | Dragoon Guards or Imperial Light Horse | 1 |
| Reg33 | Dragoons | 218 |
| Reg350 | Driscolls Horse | 1 |
| Reg117 | Driscolls Scouts | 33 |
| Reg632 | Du Plooy Commando | 1 |
| Reg110 | Duke of Cornwalls Light-Infantry | 102 |
| Reg145 | Duke of Edinburghs Own Vol Rifles (The Dukes) | 49 |
| DLI | Durban Light Infantry | 315 |
| Reg48 | Durham Light Infantry | 161 |
| Reg548 | Durham Light Infantry Volunteers | 1 |
| Reg361 | Durham Light Infantry/Royal Army Medical | 1 |
| Reg149 | E South African Const | 145 |
| EKR | East Kent Regiment | 199 |
| EastPar | East Par?? | 1 |
| ESR | East Surrey Regt | 156 |
| Reg611 | East Yorkshire Regt | 1 |
| Reg414 | Eastern Griqualand Field Force | 1 |
| EPCMD | Eastern Province Command | 1 |
| Reg253 | Eastern Province Horse | 15 |
| Reg555 | Elliot Drankensberg Scouts | 1 |
| Reg200 | Ermelo Commando | 73 |
| Reg406 | Essex Mounted Infantry | 3 |
| Reg108 | Essex Regt | 208 |
| Reg349 | Farmers Guards | 6 |
| Reg236 | Fauresmith Commando | 51 |
| Reg215 | Ficksburg Commando | 15 |
| Reg228 | Field Cornet AJ Pienaar Commando | 1 |
| Reg379 | Field Cornet AJ Stone Commando | 1 |
| Reg596 | Field Cornet Gert Boshoff Commando | 1 |
| Reg333 | Field Cornet I Claassen Commando | 1 |
| Reg557 | Field Cornet J Naude Commando | 2 |
| Reg562 | Field Cornet Lombaard Commando | 1 |
| Reg570 | Field Cornet MG Pretorius Commando | 1 |
| Reg499 | Field Cornet S Myburgh Commando | 1 |
| Reg442 | Field Cornet Snyman Commando | 4 |
| Reg384 | Field Cornet SWJ Naude Commando | 1 |
| Reg237 | Field Cornet Venter Commando | 1 |
| Fingo | Fingo Levies | 3 |
| FCCTH | First City / Cape Town Highlanders | 4 |
| Reg26 | Fordsburg Commando | 2 |
| Reg490 | Frank Vivers Commando | 1 |
| Reg230 | Frankfort Commando | 4 |
| Reg181 | French Corps | 1 |
| Reg300 | French Scouts | 10 |
| Reg626 | Froneman Commando | 1 |
| Reg640 | Frontier Light House | 1 |
| Reg301 | Frontier Mounted Rifles | 5 |
| Reg466 | G Batt Royal Horse Artillery | 6 |
| Reg186 | G Scheepers Commando | 11 |
| Reg387 | Gen AM Prinsloo Commando | 5 |
| Reg574 | Gen Ben Viljoen Commando | 1 |
| Reg204 | Gen Beyers Commando | 23 |
| Reg558 | Gen Botha Commando | 1 |
| Reg505 | Gen Bouwer Commando | 4 |
| Reg205 | Gen Cronje Commando | 5 |
| Reg524 | Gen D Erasmus Commando | 2 |
| Reg175 | Gen de la Rey Commando | 7 |
| Reg382 | Gen de Villibois Mareuil Commando | 6 |
| Reg223 | Gen de Villiers Commando | 3 |
| Reg491 | Gen de Vos Commando | 1 |
| Reg345 | Gen de Wet Commando | 13 |
| Reg455 | Gen Hertzog Commando | 1 |
| Reg208 | Gen JC Smuts Commando | 11 |
| Reg211 | Gen Kemp Commando | 12 |
| Reg503 | Gen Kritzinger Commando | 1 |
| Reg184 | Gen Lemmer Commando | 5 |
| Reg338 | Gen Lichtenburg Commando | 1 |
| Reg214 | Gen M Maritz Commando | 1 |
| Reg507 | Gen P de Villiers Commando | 1 |
| Reg633 | Gen PD de Villiers Commando | 1 |
| Reg209 | Gen Prinsloo Commando | 4 |
| Reg520 | Gen Schoeman Commando | 3 |
| Reg479 | Gen Snyman Commando | 1 |
| Reg443 | Gen v Deventer Commando | 4 |
| Reg625 | Gen van Zyl Commando | 2 |
| Reg410 | Gen Viljoen Commando | 3 |
| Reg439 | Gen Wynard Malan Commando | 7 |
| Reg232 | Genl C Muller Commando | 4 |
| Reg483 | Geoghegan Scouts | 5 |
| Reg500 | German Ambulance Corps | 1 |
| Reg444 | German Corps | 9 |
| Reg631 | Germiston Commando | 1 |
| Reg533 | Glasgow Vol Bearer Co | 1 |
| Reg11 | Gloucestershire Regiment | 258 |
| Reg98 | Gordon Highlanders | 239 |
| Reg346 | Gorringges Flying Column | 6 |
| Goudveld | Goudveld Kommando | 5 |
| Reg84 | Grenadier Guards | 297 |
| Reg195 | Griqualand West Commando | 27 |
| Reg513 | Griquatown Town Guard | 2 |
| Grp34 | Group 34 | 1 |
| GP39 | Group 39 | 1 |
| Reg102 | Hampshire Regt | 140 |
| Reg398 | Hannays Scouts | 1 |
| Reg172 | Harrismith Commando | 62 |
| Reg27 | Heidelberg Commando | 123 |
| Reg298 | Heidelberg Volunteers | 3 |
| Reg188 | Heilbron Commando | 73 |
| HersV | Herschel Mounted Volunteers | 1 |
| Reg498 | Herschel Native Police | 1 |
| Reg485 | Herschel Special Police | 2 |
| Reg111 | Highland Light Infantry | 133 |
| Reg313 | HMS Barracouta | 2 |
| Reg321 | HMS Barrosa | 1 |
| Reg289 | HMS Beagle | 2 |
| Reg566 | HMS Blanche | 1 |
| Reg305 | HMS Doris | 7 |
| Reg497 | HMS Forte | 3 |
| Reg587 | HMS Gibraltar | 1 |
| Reg163 | HMS Monarch | 16 |
| Reg564 | HMS Partridge | 2 |
| Reg254 | HMS Powerful | 11 |
| Reg489 | HMS Sybille | 1 |
| HMSTerr | HMS Terrible, Royal Navy | 1 |
| Reg340 | Hollander Corps | 9 |
| Reg231 | Hoopstad Commando | 43 |
| HOPECOM | Hopetown Commando | 2 |
| Reg428 | Hospital Staff | 2 |
| Reg517 | Household Cavalry | 2 |
| Reg2 | Hussars | 611 |
| Hus3 | Hussars, 3rd | 1 |
| Reg36 | Imperial Bearer Corps | 11 |
| Reg580 | Imperial Forces | 1 |
| Reg104 | Imperial Hospital Corps | 28 |
| Reg16 | Imperial Light Horse | 203 |
| Reg165 | Imperial Light Infantry | 63 |
| Reg43 | Imperial Military Railway | 105 |
| Reg1 | Imperial Yeomanry | 1595 |
| Reg549 | Imperial Yeomanry Scouts | 3 |
| Reg285 | Imperial Yeomary/Durham Light Infantry | 1 |
| Reg309 | Indian Staff Corps | 3 |
| INFSCH | Infantry School | 3 |
| infinstr | Infantry School Instructor Group | 3 |
| Reg291 | Inniskillings Dragoons | 6 |
| Reg360 | Intelligence Corps | 3 |
| Reg158 | Intelligence Department | 51 |
| Reg331 | Irish Brigade | 2 |
| Reg341 | Irish Corps | 4 |
| Reg329 | Irish Guards | 4 |
| Reg636 | Irish Guards/Scots Guards | 1 |
| Reg99 | Irregular Forces | 13 |
| Reg302 | IY Hospital Staff | 5 |
| Reg265 | J Batt Royal Horse Artillery | 8 |
| Reg468 | J. | 1 |
| Reg344 | Jack Hindon Commando | 7 |
| Reg183 | Jacobsdal Commando | 13 |
| Reg552 | Jan Viljoen Commando | 2 |
| Reg187 | Johannesburg Commando | 3 |
| Reg339 | Johannesburg Mounted Police | 7 |
| Reg154 | Johannesburg Mounted Rifles | 46 |
| Reg179 | Johannesburg Police | 127 |
| FBB | Jordaan | 1 |
| KR | Kaffrarian Rifles | 38 |
| SEC70 | Katimo Mulilo | 1 |
| Reg412 | Kayaseput Commando | 3 |
| KMP | Kempton Park Commando | 1 |
| Reg242 | Kimberley Light Horse | 38 |
| Reg153 | Kimberley Mounted Corps | 18 |
| Reg159 | Kimberley Regt | 44 |
| Reg326 | Kimberley Town Guard | 5 |
| Reg92 | Kings Own Scottish Borderers | 113 |
| Reg369 | Kings Own Scottish Borders Mounted Inf | 1 |
| Reg351 | Kings Own Yorkshire LI/ Highland LI | 1 |
| Reg469 | Kings Own Yorkshire Light Infantry | 3 |
| Reg77 | Kings Royal Rifle Corps | 176 |
| Reg8 | Kings Royal Rifles, 2nd | 387 |
| Reg70 | Kitcheners Fighting Scouts | 102 |
| Reg112 | Kitcheners Horse | 93 |
| Reg586 | Kitcheners Scouts | 1 |
| Reg525 | Kleinfontein Commando | 1 |
| Reg235 | Klerksdorp Commando | 2 |
| Reg579 | Kokstad Mounted Volunteers | 2 |
| Reg619 | Kritzinger Commando | 2 |
| Reg226 | Kroonstad Commando | 55 |
| Reg523 | Kroonstad Commando | 1 |
| Reg531 | Kroonstad Scouts | 2 |
| Reg10 | Krugersdorp Commando | 93 |
| Reg56 | L.T. | 1 |
| Reg435 | Labour Department | 2 |
| Reg37 | Ladybrand Commando | 35 |
| Reg554 | Ladysmith Commando | 1 |
| Reg496 | Lainsburg Town Guard | 1 |
| Reg129 | Lancashire | 128 |
| Reg31 | Lancashire Fusiliers | 216 |
| Reg29 | Lancashire Regt | 314 |
| Reg42 | Lancers | 379 |
| LLH | Landry's Light Horse | 3 |
| Reg51 | Leicestershire Regt | 233 |
| Reg288 | Leinster Regt | 28 |
| Reg400 | Leinster Regt / Leicestershire Regt | 2 |
| Reg170 | Lichtenburg Commando | 62 |
| Reg501 | Lichtenburg Commando | 1 |
| Reg627 | Liet I Liebenberg | 1 |
| Reg355 | Life Guards | 17 |
| Reg374 | Life Guards Household Cavalry | 14 |
| Reg93 | Lincolnshire Regt | 57 |
| Reg553 | Lindeley Commando | 1 |
| Reg30 | Liverpool Regt | 173 |
| Reg600 | Local Transport | 1 |
| Reg404 | Lochs Horse | 10 |
| Reg247 | Lord Strathconas Corps | 14 |
| Reg260 | Lovats Scouts | 22 |
| Reg262 | Lower Rhodesia Volunteers | 7 |
| Reg395 | Loyal Burgher Corps | 2 |
| Reg430 | Lumsdens Corps | 2 |
| Reg353 | Lumsdens Horse | 6 |
| Reg177 | Lydenburg Commando | 45 |
| Reg615 | Lydenburg Commando | 1 |
| Reg416 | M Batt Royal Horse Artillery | 8 |
| Reg529 | Maclear Native Contingent | 2 |
| Reg130 | Mafeking Town Guard | 23 |
| Reg4 | Manchester Regt | 296 |
| Reg465 | Manie Maritz Commando | 3 |
| Reg197 | Marico Commando | 64 |
| Reg89 | Marshalls Horse | 50 |
| Reg376 | Marshalls Scouts | 4 |
| Reg540 | McClear Native Contingent | 1 |
| Reg191 | Mears Corps | 10 |
| Reg582 | Medical Staff Corps(Militia) | 1 |
| Reg233 | Mennes Scouts | 18 |
| Reg422 | Mequatlingrek Commando | 1 |
| MayerCom | Meyerton Commando | 1 |
| Reg169 | Middelburg Commando | 61 |
| Reg15 | Middlesex Regt | 173 |
| Reg160 | Midland Mounted Rifles | 19 |
| Reg325 | Military Police | 6 |
| MOLR | Molopo Regiment | 1 |
| Reg363 | Montmorencys Scouts | 11 |
| Reg354 | Mounted Infantry | 7 |
| Reg456 | Mounted Police | 2 |
| Reg527 | Mpisanes Fort Commando | 1 |
| Reg157 | Namaqualand Border Scouts | 8 |
| Onecarbs | Natal Carbineers | 51 |
| NCOM | Natal Command | 1 |
| Reg569 | Natal Field Forces | 1 |
| NLH | Natal Light Horse | 1 |
| NMR | Natal Mounted Rifles | 15 |
| Reg109 | Natal Police | 29 |
| Reg357 | Natal Rifles | 1 |
| Reg248 | National Scouts | 14 |
| Reg152 | Native Labour Depot | 1 |
| Reg348 | Naval Auxilery Services | 4 |
| Reg148 | Nesbitts Horse | 31 |
| Reg275 | New England Mounted Rifles | 6 |
| NEV | New England Volunteers | 1 |
| Reg515 | New South Wales Ambulance Corps | 2 |
| Reg413 | New South Wales Artillery | 3 |
| Reg65 | New South Wales Bushmen | 84 |
| Reg460 | New South Wales Bushmen/ Australian Cont | 2 |
| Reg401 | New South Wales Contingent | 6 |
| Reg426 | New South Wales Lancers | 3 |
| Reg462 | New South Wales Medical Corps | 3 |
| Reg88 | New South Wales Mounted Rifles | 64 |
| Reg68 | New South Wales Mtd Infantry | 49 |
| Reg268 | New Zealand Artillery | 4 |
| Reg534 | New Zealand Bushment | 1 |
| Reg44 | New Zealand Contingent | 58 |
| Reg536 | New Zealand Hotchkiss Battery | 1 |
| Reg135 | New Zealand Mounted Infantry | 19 |
| Reg81 | New Zealand Mounted Rifles | 102 |
| Reg124 | New Zealand Rough Riders | 30 |
| Reg634 | Niewoudt Commando | 1 |
| Reg467 | Norfolk Artillery | 1 |
| Reg90 | Norfolk Regiment | 119 |
| Reg617 | Northam Area Commando | 1 |
| Reg118 | Northamptonshire Regt | 105 |
| Reg307 | Northumberland Fus/Durham Light Infantry | 6 |
| Reg91 | Northumberland Fusiliers | 252 |
| Reg493 | Not known | 2 |
| Reg272 | O Batt Royal Horse Artillery | 7 |
| OFS | Orange Free State | 31 |
| Reg201 | Orange Free State Artillery | 21 |
| Reg304 | Orange River Colony Police | 15 |
| Reg635 | Orange River Colony Volunteers | 3 |
| Reg595 | Ordnance Department | 1 |
| Reg429 | Orpens Horse | 9 |
| Reg484 | Orpens Light Horse | 2 |
| Reg295 | Oudtshoorn District Mounted Rifles | 1 |
| Reg396 | Oudtshoorn Volunteer Rifles | 3 |
| Reg127 | Oxfordshire Light Infantry | 142 |
| Reg403 | P Batt Royal Horse Artillery | 11 |
| Reg509 | Pagets Horse | 2 |
| 1Parabat | Parachute Battalion (1st) | 67 |
| 2Parabat | Parachute Battalion (2nd) | 4 |
| 3Parabat | Parachute Battalion (3rd) | 2 |
| Reg556 | Peninsular Horse | 1 |
| PSC | Pers Service Corps | 1 |
| Reg421 | Piet Retief Commando | 12 |
| Reg418 | Pietersburg Light Horse | 4 |
| Reg486 | Plumers Relief Force | 1 |
| Reg335 | Police | 5 |
| Reg299 | Police/Town Guard | 1 |
| Reg168 | Potchefstoom Commando | 82 |
| Reg461 | Potchefstroom Provisional Police | 1 |
| Reg207 | Potgieter Commando | 6 |
| Reg176 | Pretoria Commando | 73 |
| Reg337 | Pretoria Police | 16 |
| PretReg | Pretoria Regiment | 1 |
| Reg347 | Prince Alfreds Own Cape Artillery | 5 |
| Reg83 | Prince Alfreds Own Vol Guard | 41 |
| Reg100 | Prince of Wales Light Horse | 30 |
| Reg319 | Q Batt Royal Horse Artillery | 1 |
| Reg137 | Queensland Bushmen | 52 |
| Reg146 | Queensland Contingent | 14 |
| Reg240 | Queensland Mounted Infantry | 18 |
| Reg266 | Queenstown Rifle Volunteers | 17 |
| Reg134 | R Batt Royal Horse Artillery | 4 |
| Reg249 | Railway Pioneer Regt | 53 |
| RLI | Rand Light Infantry | 18 |
| Reg258 | Rand Rifles | 21 |
| Reg473 | Rand Rifles/ Brabant Horse | 1 |
| Reg508 | Rapportryer | 3 |
| 1RR | Reconnaissance Regiment (1st) | 27 |
| 2RR | Reconnaissance Regiment (2nd) | 3 |
| 3RR | Reconnaissance Regiment (3rd) | 0 |
| 4RR | Reconnaissance Regiment (4th) | 8 |
