Death by Rank Stats
| Rank | Rank Description | Total Deaths |
|---|---|---|
| Pte | Private | 10942 |
| Unknown | Unknown | 7374 |
| UnkRoyal | Unknown | 2473 |
| Tpr | Trooper | 1525 |
| Rfn | Rifleman | 1327 |
| Cpl | Corporal | 1181 |
| L-Cpl | Lance Corporal | 1004 |
| Sgt | Sargeant | 948 |
| Lt | 1st Lieutenant | 632 |
| Gnr | Gunner | 608 |
| UnkSouth | Unknown | 537 |
| Drv | Driver | 505 |
| Capt | Captain | 346 |
| Spr | Sapper | 311 |
| UnkEast | Unknown | 218 |
| 2Lt | 2nd Lieutenant | 198 |
| West | Unknown | 153 |
| Regt | Unknown | 128 |
| Maj | Major | 119 |
| Fdct | Field Cornet | 114 |
| UnkNorth | Unknown | 111 |
| Bom | Bombardier | 106 |
| L-Sgt | Lance Sergeant | 101 |
| Burgher | Burgher | 94 |
| Shoe | Shoesmith | 90 |
| CSgt | Colour Sergeant | 86 |
| SgtMaj | Sergeant Major | 81 |
| Drum | Drummer | 61 |
| Cmdt | Commandant. Equiv to Lt Col | 55 |
| Wrn | Weerman | 55 |
| SSgt | Staff Sargeant | 45 |
| AB | Able Seaman | 44 |
| CivCond | Civilian Conductor | 42 |
| QMSgt | Quarter Master Sergeant | 42 |
| FarSgt | Farrier Sgt | 39 |
| Bug | Bugler | 39 |
| LtCol | Lieutenant Colonel | 37 |
| Scout | Scout | 36 |
| NurseSis | Nursing Sister | 31 |
| BomAct | Acting Bombardier | 31 |
| Ord | Orderly | 30 |
| Smn | Signalman | 29 |
| Civ | Civilian | 29 |
| CO | Candidate Officer | 28 |
| CplAct | Acting Corporal | 23 |
| PO | Petty Officer | 22 |
| FdctAst | Assistant Veldkornet | 22 |
| WO1 | Warrant Officer 1st Class | 21 |
| Cond | Conductor | 21 |
| Col | Colonel | 21 |
| CivSurge | Civilian Surgeon | 19 |
| Adj | Adjutant | 19 |
| Const | Constable | 18 |
| Stoker | Stoker | 18 |
| Clerk | Clerk | 17 |
| Rct | Recruit | 16 |
| Bear | Bearer | 16 |
| Sea | Seaman | 15 |
| WO2 | Warrant Officer 2nd Class | 14 |
| StaffSM | Staff Sgt Major | 14 |
| Amn | Airman | 13 |
| AirMec | Air Mechanic | 13 |
| Guide | Guide | 12 |
| F-Sgt | Flight Sgt | 11 |
| Trump | Trumpeter | 10 |
| Krooman | Krooman | 10 |
| Vol | Volunteer | 10 |
| OSea | Ordinary Seaman | 9 |
| BomWheel | Bombardier Wheeler | 8 |
| L-Bom | Lance Bombadier | 8 |
| Kav | Kavileer | 8 |
| Gen | General | 8 |
| TrpSgtMaj | Troop Sergeant Major | 7 |
| CivClerk | Civilian Clerk | 7 |
| CPO | Chief Petty Officer | 7 |
| Band | Bandsman | 7 |
| Ranger | Ranger | 7 |
| BSM | Battery Sergeant Major | 7 |
| Gang | Ganger | 6 |
| CplFar | Corporal Farrier | 6 |
| SQMS | Squadron Quarter Master Sergeant | 6 |
| RSM | Regimental Sergeant Major | 6 |
| Ls | Leading Seaman | 6 |
| Teleg | Telegraphist | 6 |
| DriveGun | Driver Gunner | 5 |
| DrumSgt | Sergeant Drummer | 5 |
| ArmSgt | Armourer Sergeant | 5 |
| Leader | Leader | 5 |
| Agent | Agent | 5 |
| SgtPipe | Sergeant Piper | 5 |
| StaffSF | Staff Sergeant Farrier | 5 |
| W-Komdt | Waarnemende Komdt | 5 |
| NatSct | Native Scout | 4 |
| MajGenl | Major General | 4 |
| PvtDrum | Private Drummer | 4 |
| Linesman | Linesman | 4 |
| SadSgt | Saddler Sergeant | 4 |
| Midshipman | Midshipman | 4 |
| ColSgtmaj | Colour Sergeant Major | 4 |
| CivFire | Civilian Fireman | 4 |
| Farrier | Farrier | 4 |
| Fireman | Fireman | 4 |
| CivEngineDrive | Civilian Engine Driver | 4 |
| Pioneer | Pioneer | 4 |
| Knr | Kornet | 3 |
| Fitter | Fitter | 3 |
| QM | Quarter Master | 3 |
| Driver | Driver | 3 |
| CivDrive | Civilian Driver | 3 |
| StaffQMS | Staff Quarter Master Sergeant | 3 |
| BandSgt | Band Sergeant | 3 |
| Brig | Brigadier | 3 |
| Reverend | Reverend | 3 |
| CSM | Company Sgt Major | 3 |
| CplShoe | Corporal Shoesmith | 3 |
| Guard | Guard | 3 |
| CivVetSurg | Civilian Veterinary Surgeon | 3 |
| SadCpl | Saddler Coporal | 3 |
| DriveFar | Driveer Farrier | 2 |
| CivSig | Civilian Signaller | 2 |
| Comd | Commander | 2 |
| Superindendent | Superindendent | 2 |
| Carpenter | Carpenter | 2 |
| SpecSct | Special Scout | 2 |
| SLt | Sub-Lieutenant SA Navy | 2 |
| Artificer | Artificer | 2 |
| SgtAct | Acting Sergeant | 2 |
| Shunter | Shunter | 2 |
| BattQMS | Battery Quarter Master Sergeant | 2 |
| SurgLtCol | Surgeon Lieutenant Colonel | 2 |
| VetLt | Veterinary Lieutenant | 2 |
| Vknr | Verkenner | 2 |
| Cyclist | Cyclist | 2 |
| RQMS | Regimental Quarter Master Sergent | 2 |
| Dresser | Dresser | 2 |
| CivEng | Civilian Engineer | 2 |
| VegGen | Veg Generaal | 2 |
| FarMaj | Farrier Major | 2 |
| Foreman | Foreman | 2 |
| Native | Native | 2 |
| Checker | Checker | 2 |
| CmdtAst | Assistant Kommandant | 2 |
| SgtTrump | Sergeant Trumpeter | 2 |
| LtCmdr | Lieutenant Commander | 2 |
| DrumLCpl | Drum Lance Corporal | 2 |
| ArmMate | Armourers Mate | 2 |
| HdKroo | Head Krooman | 1 |
| KomGen | Kommandant General | 1 |
| Wagmeester | Wagmeester | 1 |
| Blacksmith | Blacksmith | 1 |
| CConst | Chief Constable | 1 |
| CivCheck | Civilian Checker | 1 |
| LeadStoke | Leading Stoker | 1 |
| CivShunt | Civilian Shunter | 1 |
| SurgMaj | Surgeon Major | 1 |
| SurgCapt | Surgeon Captain | 1 |
| Bs | Bosun | 1 |
| SurgAst | Assistant Surgeon | 1 |
| Messenger | Messenger | 1 |
| Engineer | Engineer | 1 |
| Stew | Steward | 1 |
| CivNumTake | Civilian Number Taker | 1 |
| Cav | Cavalier | 1 |
| IntDep | Intelligence Department | 1 |
| Arm | Armourer | 1 |
| DrillSgt | Drill Sergeant | 1 |
| EngDrive | Engine Driver | 1 |
| DriveWheel | Driver Wheeler | 1 |
| Wheeler | Wheeler | 1 |
| Saddler | Saddler | 1 |
| Painter | Painter | 1 |
| CivTicExam | Civilian Ticket Examiner | 1 |
| Professor | Professor | 1 |
| W-Korp | Waarnemende Korporaal | 1 |
| CivVol | Civilian Volunteer | 1 |
| InspectorAct | Acting Inspector | 1 |
| CivLab | Civilian Labourer | 1 |
| CplBugler | Corporal Bugler | 1 |
| CivCook | Civilian Cook | 1 |
| TrpQMS | Troop Quarter Master Sergeant | 1 |
| Domestic | Domestic | 1 |
| Bandboy | Bandboy | 1 |
| Groom | Groom | 1 |
| CivTelInsp | Civilian Tele Inspector | 1 |
| ColVol | Coloured Volunteer | 1 |
| Piper | Piper | 1 |
| ORSgt | Orderly Room Segeant | 1 |
| CivLocDrv | Civilian Locomotive Driver | 1 |
| Paymaster | Paymaster | 1 |
| DrumMaj | Drum Major | 1 |
| AirCpl | Air Corporal | 1 |
| SupSgt | Superintendent Sergeant | 1 |
| SBS | Sick Berth Steward | 1 |
| TrumpLCpl | Trumpeter Lance Corporal | 1 |
| QMCpl | Quarter Master Corporal | 1 |
| CivServ | Civilian Servant | 1 |
| NativeDrive | Native Driver | 1 |
| T-Cpl | Temp Corporal | 1 |
| SurgLt | Surgeon Lieutenant | 1 |
| Trader | Trader | 1 |
| CivLine | Civilian Linesman | 1 |
| Goaler | Goaler | 1 |
| SubInsp | Sub Inspector | 1 |
| CivFit | Civilian Fitter | 1 |









