Death by Age
| Person Number | Surname | Date of Death | Date of Birth | Death Age | Calculated Age at Death | |
|---|---|---|---|---|---|---|
| 5078 | ANDERSON | 1900-01-29 | 1868-07-15 | 31 | Y/M/D - 32:-6:14 | 31 |
| 24 | Aschman | 1976-02-05 | 1956-06-16 | 19 | Y/M/D - 20:-4:-11 | 19 |
| 2122 | Badenhorst | 1951-03-02 | 1919-08-20 | 31 | Y/M/D - 32:-5:-18 | 31 |
| 39 | Badenhorst | 1984-08-08 | 1964-11-08 | 19 | Y/M/D - 20:-3:0 | 19 |
| 40 | Baker | 1990-00-00 | 1970-07-25 | 19 | Y/M/D - 20:-7:-25 | 19 |
| 7009 | Balls | 1901-09-20 | 1879-09-00 | 22 | Y/M/D - 22:0:20 | 21 |
| 2148 | Baransky | 1952-04-20 | 1926-09-30 | 25 | Y/M/D - 26:-5:-10 | 25 |
| 35179 | Barkhuizen | 1947-03-13 | 1912-03-28 | 34 | Y/M/D - 35:0:-15 | 34 |
| 35654 | Barkhuizen | 1980-08-07 | 1970-06-06 | 0 | Y/M/D - 10:2:1 | 9 |
| 54 | Basson | 1977-08-30 | 1957-12-04 | 19 | Y/M/D - 20:-4:26 | 19 |
| 2129 | Bekker | 1951-07-23 | 1922-12-13 | 28 | Y/M/D - 29:-5:10 | 28 |
| 68 | Bekker | 1976-08-26 | 1957-02-02 | 19 | Y/M/D - 19:6:24 | 18 |
| 67 | Bekker | 1979-01-12 | 1959-04-18 | 0 | Y/M/D - 20:-3:-6 | 19 |
| 35147 | Bellingan | 1901-09-15 | 1879-05-13 | 22 | Y/M/D - 22:4:2 | 21 |
| 118 | Bes | 1975-08-12 | 1952-01-01 | 23 | Y/M/D - 23:7:11 | 22 |
| 81 | Bester | 1982-05-07 | 1961-12-02 | 20 | Y/M/D - 21:-7:5 | 20 |
| 2133 | Biden | 1951-09-05 | 1923-02-09 | 28 | Y/M/D - 28:7:-4 | 28 |
| 91 | Biet | 1987-10-16 | 1967-03-01 | 20 | Y/M/D - 20:7:15 | 19 |
| 35655 | Birk | 1975-05-24 | 1953-09-22 | 21 | Y/M/D - 22:-4:2 | 21 |
| 35656 | Bloementhal | 1981-05-16 | 1960-01-03 | 21 | Y/M/D - 21:4:13 | 20 |
| 2036 | Blom | 1981-08-12 | 1962-04-29 | 19 | Y/M/D - 19:4:-17 | 19 |
| 104 | Blom | 1971-11-25 | 1937-01-22 | 34 | Y/M/D - 34:10:3 | 33 |
| 105 | Bodill | 1976-01-16 | 1956-12-21 | 19 | Y/M/D - 20:-11:-5 | 19 |
| 2152 | Botha | 1953-08-28 | 1929-08-18 | 24 | Y/M/D - 24:0:10 | 23 |
| 138 | Bothma | 1977-05-21 | 1922-06-16 | 0 | Y/M/D - 55:-1:5 | 54 |
| 139 | Bothma | 1978-08-20 | 1959-08-19 | 19 | Y/M/D - 19:0:1 | 18 |
| 145 | Brandon | 1976-01-03 | 1956-09-14 | 19 | Y/M/D - 20:-8:-11 | 19 |
| 149 | Bricknell | 1977-03-25 | 1954-08-13 | 22 | Y/M/D - 23:-5:12 | 22 |
| 154 | Brink | 1984-11-21 | 1964-10-04 | 20 | Y/M/D - 20:1:17 | 19 |
| 160 | Brits | 1979-02-15 | 1946-04-08 | 32 | Y/M/D - 33:-2:7 | 32 |
| 157 | Brits | 1973-06-13 | 1944-09-07 | 27 | Y/M/D - 29:-3:6 | 28 |
| 163 | Brodreiss | 1963-08-08 | 1942-01-18 | 21 | Y/M/D - 21:7:-10 | 21 |
| 35657 | Bruce | 1975-08-29 | 1955-10-03 | 0 | Y/M/D - 20:-2:26 | 19 |
| 35658 | Buitendach | 1978-06-07 | 1955-01-30 | 0 | Y/M/D - 23:5:-23 | 23 |
| 179 | Burger | 1978-04-06 | 1940-01-07 | 38 | Y/M/D - 38:3:-1 | 38 |
| 183 | Butler | 1985-11-10 | 1957-12-16 | 27 | Y/M/D - 28:-1:-6 | 27 |
| 198 | Carstens | 1989-04-04 | 1968-09-30 | 20 | Y/M/D - 21:-5:-26 | 20 |
| 220 | Clench | 1985-05-21 | 1962-09-27 | 22 | Y/M/D - 23:-4:-6 | 22 |
| 8880 | CLYDESDALE | 1900-01-01 | 1874-10-02 | 25 | Y/M/D - 26:-9:-1 | 25 |
| 236 | Coetzee | 1985-11-05 | 1955-04-10 | 30 | Y/M/D - 30:7:-5 | 30 |
| 231 | Coetzee | 1963-08-08 | 1939-05-27 | 24 | Y/M/D - 24:3:-19 | 24 |
| 237 | Coetzee | 1979-06-17 | 1958-11-12 | 20 | Y/M/D - 21:-5:5 | 20 |
| 239 | Cogill | 1983-12-29 | 1963-03-25 | 20 | Y/M/D - 20:9:4 | 19 |
| 244 | Condo | 1993-05-15 | 1973-02-05 | 20 | Y/M/D - 20:3:10 | 19 |
| 248 | Conroy | 1982-06-25 | 1962-01-19 | 20 | Y/M/D - 20:5:6 | 19 |
| 267 | Croeser | 1982-07-30 | 1962-11-12 | 19 | Y/M/D - 20:-4:18 | 19 |
| 2074 | Crous | 1981-12-14 | 1961-09-21 | 20 | Y/M/D - 20:3:-7 | 20 |
| 1711 | Da Costa | 1980-02-25 | 1944-08-19 | 35 | Y/M/D - 36:-6:6 | 35 |
| 2123 | Davis | 1951-03-10 | 1922-05-02 | 28 | Y/M/D - 29:-2:8 | 28 |
| 35659 | De Jager | 1984-07-11 | 1944-07-12 | 39 | Y/M/D - 40:0:-1 | 39 |
| 2131 | De Jongh | 1951-08-14 | 1930-02-10 | 21 | Y/M/D - 21:6:4 | 20 |
| 11140 | De La Rey | 1915-09-15 | 1847-10-22 | 67 | Y/M/D - 68:-1:-7 | 67 |
| 11141 | De La Rey | 1900-08-28 | 1879-10-03 | 20 | Y/M/D - 21:-2:25 | 20 |
| 332 | De Vos | 1979-06-21 | 1959-10-10 | 19 | Y/M/D - 20:-4:11 | 19 |
| 336 | De Wilzem | 1978-01-04 | 1957-08-19 | 20 | Y/M/D - 21:-7:-15 | 20 |
| 352 | Diggle | 1990-10-11 | 1970-02-02 | 20 | Y/M/D - 20:8:9 | 19 |
| 366 | Douwrie | 1984-06-16 | 1959-06-13 | 25 | Y/M/D - 25:0:3 | 24 |
| 2120 | Doveton | 1951-02-15 | 1925-06-03 | 25 | Y/M/D - 26:-4:12 | 25 |
| 367 | Doyle | 1979-03-14 | 1957-07-06 | 21 | Y/M/D - 22:-4:8 | 21 |
| 370 | Dreyer | 1988-02-08 | 1967-10-03 | 20 | Y/M/D - 21:-8:5 | 20 |
| 2130 | Du Plooy | 1951-07-23 | 1922-06-30 | 29 | Y/M/D - 29:1:-7 | 29 |
| 400 | Du Toit | 1988-04-18 | 1968-12-29 | 19 | Y/M/D - 20:-8:-11 | 19 |
| 413 | Ede | 1983-01-06 | 1955-11-13 | 27 | Y/M/D - 28:-10:-7 | 27 |
| 35178 | Fourie | 1976-11-16 | 1958-04-25 | 18 | Y/M/D - 18:7:-9 | 18 |
| 2126 | Frisby | 1951-06-22 | 1923-11-25 | 27 | Y/M/D - 28:-5:-3 | 27 |
| 485 | Gagiano | 1977-12-29 | 1956-06-12 | 21 | Y/M/D - 21:6:17 | 20 |
| 513 | Goosen | 1986-10-17 | 1929-11-19 | 56 | Y/M/D - 57:-1:-2 | 56 |
| 2132 | Grunder | 1951-09-01 | 1928-05-09 | 23 | Y/M/D - 23:4:-8 | 23 |
| 2144 | Harburn | 1952-02-11 | 1924-08-27 | 27 | Y/M/D - 28:-6:-16 | 27 |
| 2015 | Harty | 1981-09-04 | 1961-02-27 | 20 | Y/M/D - 20:7:-23 | 20 |
| 564 | Havenga | 1978-12-02 | 1958-09-14 | 20 | Y/M/D - 20:3:-12 | 20 |
| 566 | Hawkins | 1985-05-21 | 1955-05-04 | 30 | Y/M/D - 30:0:17 | 29 |
| 586 | Heyns | 1984-01-04 | 1961-02-17 | 22 | Y/M/D - 23:-1:-13 | 22 |
| 17041 | Hilgen | 1900-04-30 | 1882-04-30 | 18 | Y/M/D - 18:0:0 | 17 |
| 593 | Holland | 1976-06-01 | 1956-03-10 | 20 | Y/M/D - 20:3:-9 | 20 |
| 2147 | Holtzhausen | 1952-04-10 | 1924-02-02 | 28 | Y/M/D - 28:2:8 | 27 |
| 1736 | Jewaskiewitz | 1980-08-14 | 1960-08-15 | 19 | Y/M/D - 20:0:-1 | 19 |
| 2136 | Joyce | 1951-10-29 | 1927-08-22 | 24 | Y/M/D - 24:2:7 | 23 |
| 18736 | KATZKIE | 1900-02-27 | 1866-01-01 | 34 | Y/M/D - 34:1:26 | 33 |
| 1799 | Kemp | 1980-06-10 | 1960-09-11 | 19 | Y/M/D - 20:-3:-1 | 19 |
| 687 | Kerr | 1977-08-17 | 1946-10-17 | 30 | Y/M/D - 31:-2:0 | 30 |
| 688 | Keulder | 1977-03-09 | 1955-12-14 | 21 | Y/M/D - 22:-9:-5 | 21 |
| 732 | Kotze | 1982-06-01 | 1947-05-16 | 35 | Y/M/D - 35:1:-15 | 35 |
| 2150 | Kotzenberg | 1952-08-22 | 1921-04-06 | 31 | Y/M/D - 31:4:16 | 30 |
| 2138 | Krohn | 1951-11-24 | 1921-11-02 | 30 | Y/M/D - 30:0:22 | 29 |
| 755 | Kruger | 1984-02-08 | 1957-06-07 | 26 | Y/M/D - 27:-4:1 | 26 |
| 35665 | Kunz | 1943-10-27 | 1913-06-24 | 30 | Y/M/D - 30:4:3 | 29 |
| 772 | Lagesen | 1990-03-11 | 1970-03-12 | 19 | Y/M/D - 20:0:-1 | 19 |
| 2119 | Leah | 1951-02-02 | 1927-12-13 | 23 | Y/M/D - 24:-10:-11 | 23 |
| 2145 | Lellyet | 1952-02-29 | 1929-03-12 | 22 | Y/M/D - 23:-1:17 | 22 |
| 808 | Leonhardt | 1970-09-13 | 1951-06-28 | 19 | Y/M/D - 19:3:-15 | 19 |
| 2125 | Liebenberg | 1951-06-09 | 1925-11-25 | 25 | Y/M/D - 26:-5:-16 | 25 |
| 19987 | LITKIE | 1900-01-24 | 1877-01-01 | 23 | Y/M/D - 23:0:23 | 22 |
| 827 | Lotriet | 1988-01-05 | 1968-09-21 | 19 | Y/M/D - 20:-8:-16 | 19 |
| 853 | Mack | 1970-09-13 | 1952-05-30 | 18 | Y/M/D - 18:4:-17 | 18 |
| 869 | Malan | 1983-01-07 | 1964-01-04 | 19 | Y/M/D - 19:0:3 | 18 |
| 868 | Malan | 1990-09-04 | 1968-04-22 | 22 | Y/M/D - 22:5:-18 | 22 |
| 903 | Marriott | 1970-09-13 | 1952-11-22 | 17 | Y/M/D - 18:-2:-9 | 17 |
| 909 | Marx | 1977-10-28 | 1948-08-23 | 29 | Y/M/D - 29:2:5 | 28 |
| 34725 | McCann | 1988-02-04 | 1966-06-24 | 21 | Y/M/D - 22:-4:-20 | 21 |
| 22290 | McCARTHY-OLEARY | 1900-02-27 | 1849-01-00 | 51 | Y/M/D - 51:1:27 | 50 |
| 962 | Minnaar | 1977-12-06 | 1948-08-16 | 29 | Y/M/D - 29:4:-10 | 29 |
| 34916 | Moeti | 2004-05-06 | 1958-01-01 | 46 | Y/M/D - 46:4:5 | 45 |
| 2151 | Moir | 1952-12-25 | 1925-02-08 | 27 | Y/M/D - 27:10:17 | 26 |
| 2134 | Montanari | 1951-09-12 | 1918-11-25 | 32 | Y/M/D - 33:-2:-13 | 32 |
| 1013 | Muller | 1983-08-27 | 1963-01-31 | 20 | Y/M/D - 20:7:-4 | 20 |
| 34843 | Nell | 1998-09-22 | 1971-10-13 | 26 | Y/M/D - 27:-1:9 | 26 |
| 2140 | Norman-Smith | 1951-12-03 | 1922-09-18 | 29 | Y/M/D - 29:3:-15 | 29 |
| 1075 | Obbes | 1975-11-24 | 1955-01-01 | 20 | Y/M/D - 20:10:23 | 19 |
| 1730 | Oberholzer | 1980-03-07 | 1957-11-25 | 22 | Y/M/D - 23:-8:-18 | 22 |
| 2047 | Oberholzer | 1981-10-23 | 1961-04-15 | 20 | Y/M/D - 20:6:8 | 19 |
| 1088 | Olyott | 1970-09-13 | 1952-06-04 | 18 | Y/M/D - 18:3:9 | 17 |
| 1092 | Oosthuizen | 1977-02-19 | 1956-06-14 | 20 | Y/M/D - 21:-4:5 | 20 |
| 1707 | Oosthuizen | 1980-03-14 | 1959-03-27 | 20 | Y/M/D - 21:0:-13 | 20 |
| 35210 | Oosthuysen | 1981-09-26 | 1961-11-02 | 19 | Y/M/D - 20:-2:24 | 19 |
| 1097 | Opperman | 1978-09-06 | 1959-05-20 | 19 | Y/M/D - 19:4:-14 | 19 |
| 35639 | Palvi | 1980-11-14 | 1959-12-30 | 20 | Y/M/D - 21:-1:-16 | 20 |
| 2137 | Pappas | 1951-11-04 | 1925-10-29 | 26 | Y/M/D - 26:1:-25 | 26 |
| 2142 | Parsonson | 1952-01-06 | 1921-08-29 | 30 | Y/M/D - 31:-7:-23 | 30 |
| 1117 | Paulo (Roxo) | 1976-08-23 | 1933-02-01 | 43 | Y/M/D - 43:6:22 | 42 |
| 2128 | Pearce | 1951-07-09 | 1918-10-19 | 32 | Y/M/D - 33:-3:-10 | 32 |
| 1139 | Pienaar | 1988-04-13 | 1962-09-08 | 25 | Y/M/D - 26:-5:5 | 25 |
| 1176 | Prins | 1983-08-27 | 1959-06-03 | 24 | Y/M/D - 24:2:24 | 23 |
| 1196 | Redelinghuys | 1987-11-17 | 1967-10-07 | 21 | Y/M/D - 20:1:10 | 19 |
| 35214 | Ribeiro | 1976-08-25 | 1948-12-24 | 27 | Y/M/D - 28:-4:1 | 27 |
| 1207 | Ribeiro | 1976-08-23 | 1950-11-25 | 25 | Y/M/D - 26:-3:-2 | 25 |
| 34917 | Roberts | 2002-12-28 | 1975-01-10 | 27 | Y/M/D - 27:11:18 | 26 |
| 2124 | Rorke | 1951-05-15 | 1924-08-01 | 26 | Y/M/D - 27:-3:14 | 26 |
| 2121 | Ruiter | 1951-03-02 | 1921-05-24 | 29 | Y/M/D - 30:-2:-22 | 29 |
| 1253 | Sarbutt | 1977-08-20 | 1953-04-03 | 24 | Y/M/D - 24:4:17 | 23 |
| 1267 | Schoeman | 1985-10-13 | 1966-06-17 | 19 | Y/M/D - 19:4:-4 | 19 |
| 1276 | Schutte | 1978-08-23 | 1958-08-16 | 20 | Y/M/D - 20:0:7 | 19 |
| 1278 | Schuurman | 1987-11-01 | 1966-12-10 | 20 | Y/M/D - 21:-1:-9 | 20 |
| 2149 | Scott | 1952-07-09 | 1919-10-27 | 32 | Y/M/D - 33:-3:-18 | 32 |
| 1862 | Smit | 1980-03-25 | 1957-07-28 | 22 | Y/M/D - 23:-4:-3 | 22 |
| 1308 | Smit | 1978-08-23 | 1953-10-17 | 24 | Y/M/D - 25:-2:6 | 24 |
| 28215 | SMITH | 1900-01-13 | 1857-09-24 | 42 | Y/M/D - 43:-8:-11 | 42 |
| 1333 | Soeiro | 1976-08-23 | 1941-04-21 | 35 | Y/M/D - 35:4:2 | 34 |
| 1334 | Sole | 1987-07-22 | 1966-11-05 | 0 | Y/M/D - 21:-4:17 | 20 |
| 2143 | Staats | 1952-01-17 | 1929-01-17 | 23 | Y/M/D - 23:0:0 | 22 |
| 1340 | Steenkamp | 1984-01-04 | 1964-07-30 | 19 | Y/M/D - 20:-6:-26 | 19 |
| 1380 | Swart | 1976-12-23 | 1953-05-29 | 23 | Y/M/D - 23:7:-6 | 23 |
| 2146 | Taylor | 1952-03-20 | 1932-04-21 | 19 | Y/M/D - 20:-1:-1 | 19 |
| 35148 | Thistleton | 1944-07-29 | 1924-02-14 | 20 | Y/M/D - 20:5:15 | 19 |
| 1420 | Thom | 1987-11-09 | 1968-11-15 | 19 | Y/M/D - 19:0:-6 | 18 |
| 35215 | Tilley | 1974-03-14 | 1950-07-03 | 23 | Y/M/D - 24:-4:11 | 23 |
| 2001 | Truter | 1981-01-15 | 1957-09-30 | 23 | Y/M/D - 24:-8:-15 | 23 |
| 1448 | Vallero | 1970-09-13 | 1952-08-22 | 18 | Y/M/D - 18:1:-9 | 18 |
| 1455 | Van Coppenhagen | 1988-03-19 | 1954-12-22 | 33 | Y/M/D - 34:-9:-3 | 33 |
| 31871 | Van Niekerk | 1900-02-20 | 1870-01-01 | 29 | Y/M/D - 30:1:19 | 29 |
| 2139 | Van Rensburg | 1951-11-29 | 1920-03-25 | 31 | Y/M/D - 31:8:4 | 30 |
| 1498 | Van Rooyen | 1987-10-31 | 1967-03-01 | 20 | Y/M/D - 20:7:30 | 19 |
| 1590 | Vergottini | 1987-06-17 | 1960-08-18 | 26 | Y/M/D - 27:-2:-1 | 26 |
| 35173 | Vermaas | 1901-10-02 | 1880-10-02 | 21 | Y/M/D - 21:0:0 | 20 |
| 2127 | Verster | 1951-07-01 | 1928-03-31 | 23 | Y/M/D - 23:4:-30 | 23 |
| 1605 | Viljoen | 1978-08-10 | 1955-11-25 | 22 | Y/M/D - 23:-3:-15 | 22 |
| 1639 | Weideman | 1982-12-31 | 1962-01-20 | 20 | Y/M/D - 20:11:11 | 19 |
| 2141 | Whitehead | 1951-12-03 | 1929-01-26 | 22 | Y/M/D - 22:11:-23 | 22 |
| 1664 | Wildschutt | 1984-08-13 | 1963-11-03 | 20 | Y/M/D - 21:-3:10 | 20 |
| 2118 | Wilson | 1951-02-02 | 1925-10-06 | 25 | Y/M/D - 26:-8:-4 | 25 |
Unfortunately, there are very few ages recorded in the database. As people send me images of the gravestones and other information, I try to fill in the age from the DOB and DOD.








